2026-03-04 22:45:50 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:45:50 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:45:50 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:25:13 -08:00
2026-03-04 22:25:13 -08:00
S
Description
Webcontrol written in Vite
10 MiB
0 Stars 1 Watchers 0 Forks
Languages
Vue 61.4%
Python 17.6%
JavaScript 17.6%
CSS 2.2%
HTML 1.2%